<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Market Research Blog, Infographics, Custom Research News &#124; Lab42</title>
	<atom:link href="http://blog.lab42.com/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.lab42.com</link>
	<description></description>
	<lastBuildDate>Fri, 17 May 2013 23:25:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The Makeup of Millennials’ Beauty Routine</title>
		<link>http://blog.lab42.com/the-makeup-of-millennials-beauty-routine</link>
		<comments>http://blog.lab42.com/the-makeup-of-millennials-beauty-routine#comments</comments>
		<pubDate>Thu, 16 May 2013 14:53:20 +0000</pubDate>
		<dc:creator>Andrea</dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Social Media News]]></category>

		<guid isPermaLink="false">http://blog.lab42.com/?p=2153</guid>
		<description><![CDATA[<p>With summer just around the corner, many of us women change our beauty routine accordingly. I often spend less time getting ready so I can spend more time outside. I look for products with more SPF and focus less on heavier coverage with foundation and powder. And I’m not the only one! In our latest [...]</p><p>The post <a href="http://blog.lab42.com/the-makeup-of-millennials-beauty-routine">The Makeup of Millennials’ Beauty Routine</a> appeared first on <a href="http://blog.lab42.com">Market Research Blog, Infographics, Custom Research News | Lab42</a>.</p>]]></description>
		<wfw:commentRss>http://blog.lab42.com/the-makeup-of-millennials-beauty-routine/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Think Market Research Isn&#8217;t Sexy? Think Again!</title>
		<link>http://blog.lab42.com/think-market-research-isnt-sexy-think-again</link>
		<comments>http://blog.lab42.com/think-market-research-isnt-sexy-think-again#comments</comments>
		<pubDate>Fri, 10 May 2013 06:00:06 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[Market Research News]]></category>
		<category><![CDATA[Social Media News]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[Market Research Insights]]></category>

		<guid isPermaLink="false">http://blog.lab42.com/?p=2142</guid>
		<description><![CDATA[<p>Market research sometimes gets a reputation for being an ‘unsexy’ industry, but as a market researcher, I couldn’t disagree more! Think about it. As market researchers, we are the first to know about the latest consumer trends, the first to be in on a secret. Our constant curiosity and ability to be ‘in the know’ also [...]</p><p>The post <a href="http://blog.lab42.com/think-market-research-isnt-sexy-think-again">Think Market Research Isn&#8217;t Sexy? Think Again!</a> appeared first on <a href="http://blog.lab42.com">Market Research Blog, Infographics, Custom Research News | Lab42</a>.</p>]]></description>
		<wfw:commentRss>http://blog.lab42.com/think-market-research-isnt-sexy-think-again/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inside the Money Mindset of Millennials</title>
		<link>http://blog.lab42.com/inside-the-money-mindset-of-millennials</link>
		<comments>http://blog.lab42.com/inside-the-money-mindset-of-millennials#comments</comments>
		<pubDate>Tue, 23 Apr 2013 06:00:35 +0000</pubDate>
		<dc:creator>Andrea</dc:creator>
				<category><![CDATA[Infographics]]></category>

		<guid isPermaLink="false">http://blog.lab42.com/?p=2104</guid>
		<description><![CDATA[<p>Prior to Tax Day, we looked at Millennials’ habits and preferences when it came to filing their taxes. In our newest Lab42 market research study and infographic, we dove deeper into the money mindset of Millennials, gaining insight into their saving and spending habits overall. Among the highlights, we found that nearly 9 in 10 [...]</p><p>The post <a href="http://blog.lab42.com/inside-the-money-mindset-of-millennials">Inside the Money Mindset of Millennials</a> appeared first on <a href="http://blog.lab42.com">Market Research Blog, Infographics, Custom Research News | Lab42</a>.</p>]]></description>
		<wfw:commentRss>http://blog.lab42.com/inside-the-money-mindset-of-millennials/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Millennials On Top of Their Tax Returns?</title>
		<link>http://blog.lab42.com/are-millennials-on-top-of-their-tax-returns</link>
		<comments>http://blog.lab42.com/are-millennials-on-top-of-their-tax-returns#comments</comments>
		<pubDate>Tue, 02 Apr 2013 06:00:35 +0000</pubDate>
		<dc:creator>Andrea</dc:creator>
				<category><![CDATA[Social Media News]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[Millennials]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://blog.lab42.com/?p=2075</guid>
		<description><![CDATA[<p>Tax Day is right around the corner. In our latest Lab42 study, we conducted research on Millennials, surveying 500 consumers, ages 18-34, who manage their own finances, to determine their habits and preferences when it comes to filing their tax returns. Are they procrastinators, waiting until the last minute to file or planning to file [...]</p><p>The post <a href="http://blog.lab42.com/are-millennials-on-top-of-their-tax-returns">Are Millennials On Top of Their Tax Returns?</a> appeared first on <a href="http://blog.lab42.com">Market Research Blog, Infographics, Custom Research News | Lab42</a>.</p>]]></description>
		<wfw:commentRss>http://blog.lab42.com/are-millennials-on-top-of-their-tax-returns/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Patient Look at Healthcare</title>
		<link>http://blog.lab42.com/a-patient-look-at-healthcare</link>
		<comments>http://blog.lab42.com/a-patient-look-at-healthcare#comments</comments>
		<pubDate>Tue, 19 Mar 2013 06:00:35 +0000</pubDate>
		<dc:creator>Andrea</dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[Market Research Insights]]></category>

		<guid isPermaLink="false">http://blog.lab42.com/?p=2065</guid>
		<description><![CDATA[<p>In our latest Lab42 market research study and infographic, we spoke to consumers about their current healthcare habits and hiccups. With healthcare costs on the rise, many are forced to weigh several options and decisions, often in an effort to save money. For example, 43 percent have refused medication prescribed to them because it was [...]</p><p>The post <a href="http://blog.lab42.com/a-patient-look-at-healthcare">A Patient Look at Healthcare</a> appeared first on <a href="http://blog.lab42.com">Market Research Blog, Infographics, Custom Research News | Lab42</a>.</p>]]></description>
		<wfw:commentRss>http://blog.lab42.com/a-patient-look-at-healthcare/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
